Hidden Valley Elementary School 2022-23

Hidden Valley Routes
HV-1 (AM)
Stop | Intersection | Time |
---|---|---|
1 | Sir Francis Drake Blvd & Claus Dr | 7:52a |
2 | Memorial Park Lot | 8:00a |
3 | Sir Francis Drake Blvd & San Francisco Blvd | 8:02a |
4 | Butterfield Rd & Meadowcroft Dr (East) | 8:05a |
5 | Butterfield Rd & Rosemont Ave | 8:07a |
6 | Butterfield Rd & Woodside Dr (East) | 8:09a |
7 |
Hidden Valley School |
8:12a |

HV-1 (PM)
Stop | Intersection | Time |
---|---|---|
1 | Hidden Valley | 3:00p |
2 | Butterfield Rd & Rosemont (West) | 3:03p |
3 | Butterfield Rd & Rutherford (West) | 3:05p |
4 | Memorial Park | 3:10p |
5 | Sir Francis Drake Blvd & San Francisco Blvd | 3:15p |
6 | Downtown Fairfax (Broadway & Bolinas) | 3:25p |
7 | White Hill School | 3:30p |
HV-1 (PM - EARLY RELEASE)
Stop | Intersection | Time |
---|---|---|
1 | Hidden Valley | 1:40p |
2 | Butterfield Rd & Rosemont (West) | 1:42p |
3 | Butterfield Rd & Rutherford (West) | 1:45p |
4 | Memorial Park | 1:55p |
5 | Sir Francis Drake Blvd & San Francisco Blvd | 2:00p |
6 | Downtown Fairfax (Broadway & Bolinas) | 2:05p |
7 | White Hill School |
2:15p |

Times are estimated and subject to change. In the morning, please be at the stop 5 minutes before the scheduled departure time.