Hidden Valley Elementary School 2023-24

Hidden Valley Routes
HV-1 (AM)
Stop | Intersection | Time |
---|---|---|
1 | Sir Francis Drake Blvd & Claus Dr | 7:45a |
2 | Memorial Park Lot | 7:53a |
3 | Sir Francis Drake Blvd & San Francisco Blvd | 7:55a |
4 | Butterfield Rd & Meadowcroft Dr (East) | 7:58a |
5 | Butterfield Rd & Rosemont Ave (East) | 8:00a |
6 | Butterfield Rd & Woodside Dr (East) | 8:02a |
7 |
Hidden Valley School |
8:05a |

HV-1 (PM)
Stop | Intersection | Time |
---|---|---|
1 | Hidden Valley | 2:55p |
2 | Butterfield Rd & Rosemont Ave (West) | 2:58p |
3 | Butterfield Rd & Rutherford Ave (West) | 3:00p |
4 | Memorial Park Lot | 3:05p |
5 | Sir Francis Drake Blvd & San Francisco Blvd | 3:10p |
6 | Downtown Fairfax (Broadway & Bolinas) | 3:20p |
7 | White Hill School | 3:25p |
HV-1 (PM - EARLY RELEASE)
Stop | Intersection | Time |
---|---|---|
1 | Hidden Valley | 1:40p |
2 | Butterfield Rd & Rosemont Ave (West) | 1:42p |
3 | Butterfield Rd & Rutherford Ave (West) | 1:45p |
4 | Memorial Park Lot | 1:55p |
5 | Sir Francis Drake Blvd & San Francisco Blvd | 2:00p |
6 | Downtown Fairfax (Broadway & Bolinas) | 2:05p |
7 | White Hill School |
2:15p |

Times are estimated and subject to change. In the morning, please be at the stop 5 minutes before the scheduled departure time.