Hidden Valley Elementary School 2023-24 Memorial Park Detour

We would like to inform you that Town of San Anselmo Department of Public Works will begin an improvement project at Veterans Place and Memorial Park on September 25th, 2023. Due to the nature of the project and the narrow roadways in the surrounding neighborhood, our yellow buses will not be able to safely access or service students in or near the Memorial Park parking lot.
Beginning September 25, we must ask all Memorial Park families to utilize the public transit bus stops at Sir Francis Drake Blvd & Sunny Hills Dr or Sir Francis Drake Blvd & San Francisco Blvd for yellow bus service to and from the school. This detour is anticipated to remain in effect for the duration of the fall semester or until we receive notification of the project's completion.
Updated route schedules are listed below.
Hidden Valley Routes
HV-1 (AM)
Stop | Intersection | Time |
---|---|---|
1 | Sir Francis Drake Blvd & Claus Dr | 7:44a |
2 | Sir Francis Drake Blvd & Sunny Hills Dr | 7:52a |
3 | Sir Francis Drake Blvd & San Francisco Blvd | 7:55a |
4 | Butterfield Rd & Meadowcroft Dr (East) | 7:58a |
5 | Butterfield Rd & Rosemont Ave (East) | 8:00a |
6 | Butterfield Rd & Woodside Dr (East) | 8:02a |
7 |
Hidden Valley School |
8:05a |
HV-1 (PM)
Stop | Intersection | Time |
---|---|---|
1 | Hidden Valley | 2:55p |
2 | Butterfield Rd & Rosemont Ave (West) | 2:58p |
3 | Butterfield Rd & Rutherford Ave (West) | 3:00p |
4 | Sir Francis Drake Blvd & Sunny Hills Dr | 3:07p |
5 | Sir Francis Drake Blvd & San Francisco Blvd | 3:09p |
6 | Downtown Fairfax (Broadway & Bolinas) | 3:17p |
7 | White Hill School | 3:25p |
HV-1 (PM - EARLY RELEASE)
Stop | Intersection | Time |
---|---|---|
1 | Hidden Valley | 1:40p |
2 | Butterfield Rd & Rosemont Ave (West) | 1:43p |
3 | Butterfield Rd & Rutherford Ave (West) | 1:45p |
4 | Sir Francis Drake Blvd & Sunny Hills Dr | 1:52p |
5 | Sir Francis Drake Blvd & San Francisco Blvd | 1:54p |
6 | Downtown Fairfax (Broadway & Bolinas) | 2:02p |
7 | White Hill School |
2:10p |
HV-1 (PM - CONFERENCE WEEK ONLY, 11/13 - 11/17)
Stop | Intersection | Time |
---|---|---|
1 | Hidden Valley | 11:50a |
2 | Butterfield Rd & Rosemont Ave (West) | 11:53a |
3 | Butterfield Rd & Rutherford Ave (West) | 11:55a |
4 | Sir Francis Drake Blvd & Sunny Hills Dr | 12:02p |
5 | Sir Francis Drake Blvd & San Francisco Blvd | 12:04p |
6 | Downtown Fairfax (Broadway & Bolinas) | 12:12p |
7 | White Hill School |
12:20p |
Times are estimated and subject to change. In the morning, please be at the stop 5 minutes before the scheduled departure time.