Ross Valley Charter School 2023-24 Memorial Park Detour

We would like to inform you that Town of San Anselmo Department of Public Works will begin an improvement project at Veterans Place and Memorial Park on September 25th, 2023. Due to the nature of the project and the narrow roadways in the surrounding neighborhood, our yellow buses will not be able to safely access or service students in or near the Memorial Park parking lot.
Beginning September 25, we must ask all Memorial Park families to utilize the public transit bus stops at Sir Francis Drake Blvd & Sunny Hills Dr or Sir Francis Drake Blvd & San Francisco Blvd for yellow bus service to and from the school. This detour is anticipated to remain in effect for the duration of the fall semester or until we receive notification of the project's completion.
2023-24 Schedules listed below. Both morning and afternoon routes shared with WHMS students.
Ross Valley Charter Routes
WH7 (AM)
Stop | Intersection | Time |
---|---|---|
1 | San Anselmo Hub (Center & Bridge) | 8:15a |
2 | Red Hill Ave & Sequoia Dr | 8:18a |
3 | Downtown Fairfax (Broadway & Bolinas) | 8:25a |
4 | Sir Francis Drake Blvd & Marinda Dr (RVC Drop-off) | 8:28a |
5 | White Hill School | 8:33a |
Times are estimated and subject to change. In the morning, please be at the stop 5 minutes before the scheduled departure time.
WH16 (PM)
The WH-16 PM route is combined with students from White Hill Middle School. Bus is timed to WHMS bell schedule. After care provided at Ross Valley Charter as needed.
This route is a combined RVC & WHMS route. Students at RVC will be picked up as the bus heads west on Sir Francis Drake and will be picked up at the bus stop at SFD & Marinda. The bus will then proceed to WHMS to pick up middle school students and then continue on the route for student drop offs.
Stop | Intersection | Time |
---|---|---|
1 | Sir Francis Drake Blvd & Marinda Dr (RVC Pick-up) | 3:45p |
2 | White Hill School | 3:55p |
3 | Sir Francis Drake Blvd & Claus Dr | 4:00p |
4 | Sir Francis Drake Blvd & San Anselmo Ave | 4:03p |
5 | Sir Francis Drake Blvd & Ash Ave | 4:05p |
6 | Sir Francis Drake Blvd & Sais Ave | 4:07p |
7 | San Anselmo Hub (Center & Bridge) | 4:10p |
8 | Sir Francis Drake Blvd & Sunny Hills Dr | 4:13p |
9 | Sir Francis Drake Blvd & San Francisco Blvd | 4:14p |
WH16 (PM - Early Release)
Stop | Intersection | Time |
---|---|---|
1 | Sir Francis Drake Blvd & Marinda Dr (RVC Pick-up) | 2:55p |
2 | White Hill School | 3:05p |
3 | Sir Francis Drake Blvd & Claus Dr | 3:10p |
4 | Sir Francis Drake Blvd & San Anselmo Ave | 3:13p |
5 | Sir Francis Drake Blvd & Ash Ave | 3:15p |
6 | Sir Francis Drake Blvd & Sais Ave | 3:17p |
7 | San Anselmo Hub (Center & Bridge) | 3:20p |
8 | Sir Francis Drake Blvd & Sunny Hills Dr | 3:23p |
9 | Sir Francis Drake Blvd & San Francisco Blvd | 3:24p |
Times are estimated and subject to change. In the morning, please be at the stop 5 minutes before the scheduled departure time.