White Hill Middle School 2023-24
2023-24 YELLOW BUS ROUTES
IMPORTANT for LOTTERY REGISTRANTS: All routes have been adjusted in the 2023-24 school year. Please review the bus schedules to make sure you have selected the correct route on the lottery registration form.
Students attending White Hill Middle School have multiple routes to choose from. Plan your route/stop purchase by reviewing the route schedules and maps below.
White Hill AM Routes
White Hill PM Routes
0 PERIOD BUSES - MORNING ROUTES
WH-1 (AM)
Stop | Intersection | Time |
---|---|---|
1 | Memorial Park Lot | 7:28a |
2 | Sir Francis Drake Blvd & San Francisco Blvd | 7:30a |
3 | Sir Francis Drake Blvd & Broadmoor Ave | 7:31a |
4 | Sir Francis Drake Blvd & Butterfield Rd | 7:32a |
5 | White Hill School | 7:40a |
Times are estimated and subject to change. In the morning, please be at the stop 5 minutes before the scheduled departure time.
WH-2 (AM)
Stop | Intersection | Time |
---|---|---|
1 | Red Hill Ave & Sequoia Dr | 7:37a |
2 | San Anselmo Hub (Center & Bridge) | 7:40a |
3 | Sir Francis Drake Blvd & Madrone Ave | 7:42a |
4 | Sir Francis Drake Blvd & Aspen Ct | 7:43a |
5 | Downtown Fairfax (Broadway & Bolinas) | 7:46a |
6 | Sir Francis Drake Blvd & Oak Manor Dr | 7:49a |
7 | White Hill School | 7:57a |
Times are estimated and subject to change. In the morning, please be at the stop 5 minutes before the scheduled departure time.
WH-5 (AM)
Stop | Intersection | Time |
---|---|---|
1 | Butterfield Rd & Meadowcroft Dr (East) | 7:37a |
2 | Butterfield Rd & Rosemont Ave (East) | 7:39a |
3 | Butterfield Rd & Arroyo Ave (East) | 7:40a |
4 | Butterfield Rd & Woodside Dr (East) | 7:41a |
5 | Butterfield Rd & Woodside Dr (West) | 7:47a |
6 | Butterfield Rd & Rosemont Ave (West) | 7:49a |
7 | Butterfield Rd & Rutherford Ave (West) | 7:51a |
8 | Sir Francis Drake Blvd & Willow Ave | 7:53a |
9 | White Hill School | 8:00a |
Times are estimated and subject to change. In the morning, please be at the stop 5 minutes before the scheduled departure time.
WH-6 (AM)
Stop | Intersection | Time |
---|---|---|
1 | Butterfield Rd & Caletta Ave (East) | 7:30a |
2 | Butterfield Rd & Deer Hollow Rd (East) | 7:31a |
3 | Butterfield Rd & Fawn Dr (East) | 7:32a |
4 | Butterfield Rd & Green Valley Ct (East) | 7:33a |
5 | Butterfield Rd & Sleepy Hollow Dr (East) | 7:34a |
6 | Butterfield Rd & Katrina Ln (East) | 7:35a |
7 | Butterfield Rd & Van Winkle Dr (East) | 7:36a |
8 | Butterfield Rd & Van Winkle Dr (West) | 7:37a |
9 | Butterfield Rd & Katrina Ln (West) | 7:38a |
10 | Butterfield Rd & Sleepy Hollow Dr (West) | 7:39a |
11 | Butterfield Rd & Green Valley Ct (West) | 7:40a |
12 | Butterfield Rd & Fawn Dr (West) | 7:41a |
13 | Butterfield Rd & Oak Knoll Dr (West) | 7:41a |
14 | Butterfield Rd & Caletta Ave (West) | 7:42a |
15 | White Hill School | 7:52a |
Times are estimated and subject to change. In the morning, please be at the stop 5 minutes before the scheduled departure time.
1ST PERIOD BUSES - MORNING ROUTES
WH-7 (AM)
Stop | Intersection | Time |
---|---|---|
1 | San Anselmo Hub (Center & Bridge) | 8:15a |
2 | Red Hill Ave & Sequoia Dr | 8:18a |
3 | Downtown Fairfax (Broadway & Bolinas) | 8:25a |
4 | Sir Francis Drake Blvd & Marinda Dr | 8:28a |
5 | White Hill School | 8:33a |
Times are estimated and subject to change. In the morning, please be at the stop 5 minutes before the scheduled departure time.
WH-8 (AM)
Stop | Intersection | Time |
---|---|---|
1 | Butterfield Rd & Meadowcroft Dr (East) | 8:11a |
2 | Butterfield Rd & Rosemont Ave (East) | 8:12a |
3 | Butterfield Rd & Arroyo Ave (East) | 8:12a |
4 | Butterfield Rd & Woodside Dr (East) | 8:14a |
5 | Butterfield Rd & Caletta Ave (East) | 8:14a |
6 | Butterfield Rd & Deer Hollow Rd (East) | 8:14a |
7 | Butterfield Rd & Fawn Dr (East) | 8:17a |
8 | Butterfield Rd & Green Valley Ct (East) | 8:17a |
9 | Butterfield Rd & Sleepy Hollow Dr (East) | 8:17a |
10 | Butterfield Rd & Katrina Ln (East) | 8:20a |
11 | Butterfield Rd & Van Winkle Dr (East) | 8:20a |
12 | Butterfield Rd & Van Winkle Dr (West) | 8:22a |
13 | Butterfield Rd & Katrina Ln (West) | 8:22a |
14 | Butterfield Rd & Sleepy Hollow Dr (West) | 8:22a |
15 | Butterfield Rd & Green Valley Ct (West) | 8:24a |
16 | Butterfield Rd & Fawn Dr (West) | 8:24a |
17 | Butterfield Rd & Oak Knoll Dr (West) | 8:24a |
18 | Butterfield Rd & Caletta Ave (West) | 8:27a |
19 | Butterfield Rd & Woodside Dr (West) | 8:27a |
20 | Butterfield Rd & Rosemont Ave (West) | 8:30a |
21 | Butterfield Rd & Rutherford Ave (West) | 8:30a |
22 | White Hill School | 8:40a |
Times are estimated and subject to change. In the morning, please be at the stop 5 minutes before the scheduled departure time.
WH-18 (AM)
Stop | Intersection | Time |
1 | Memorial Park Lot | 8:16a |
2 | San Anselmo Hub (Center & Bridge) | 8:20a |
3 | Sir Francis Drake Blvd & Madrone Ave | 8:22a |
4 | Sir Francis Drake Blvd & San Francisco Blvd | 8:23a |
5 | Sir Francis Drake Blvd & Aspen Ct | 8:24a |
6 | Sir Francis Drake Blvd & Broadmoor Ave | 8:25a |
7 | Sir Francis Drake Blvd & Butterfield Rd | 8:26a |
8 | Sir Francis Drake Blvd & Willow Ave | 8:26a |
9 | White Hill School | 8:34a |
AFTERNOON ROUTES LEAVING IMMEDIATELY AFTER SCHOOL
WH-9 (PM)
Stop | Intersection | Regular Release | Early Release |
---|---|---|---|
1 | White Hill School | 3:15p | 2:15p |
2 | San Anselmo Hub (Center & Bridge) | 3:30p | 2:30p |
Times are estimated and subject to change. In the morning, please be at the stop 5 minutes before the scheduled departure time.
WH-10 (PM)
Stop | Intersection | Regular Release | Early Release |
---|---|---|---|
1 | White Hill School | 3:15p | 2:15p |
2 | Sir Francis Drake Blvd & San Anselmo Ave | 3:25p | 2:25p |
3 | Sir Francis Drake Blvd & Ash Ave | 3:27p | 2:27p |
4 | Memorial Park Lot | 3:30p | 2:30p |
Times are estimated and subject to change. In the morning, please be at the stop 5 minutes before the scheduled departure time.
WH-12 (PM)
Stop | Intersection | Regular Release | Early Release |
---|---|---|---|
1 | White Hill School | 3:15p | 2:15p |
2 | Sir Francis Drake Blvd & Claus Dr | 3:24p | 2:24p |
3 | Sir Francis Drake Blvd & Kent Ave | 3:25p | 2:25p |
4 | Butterfield Rd & Meadowcroft Dr (East) | 3:28p | 2:28p |
5 | Butterfield Rd & Rosemont Ave (East) | 3:28p | 2:28p |
6 | Butterfield Rd & Arroyo Ave (East) | 3:30p | 2:30p |
7 | Butterfield Rd & Woodside Dr (East) | 3:30p | 2:30p |
8 | Butterfield Rd & Caletta Ave (East) | 3:30p | 2:30p |
9 | Butterfield Rd & Deer Hollow Rd (East) | 3:30p | 2:30p |
10 | Butterfield Rd & Fawn Dr (East) | 3:30p | 2:30p |
11 | Butterfield Rd & Green Valley Ct (East) | 3:30p | 2:30p |
12 | Butterfield Rd & Sleepy Hollow Dr (East) | 3:33p | 2:33p |
13 | Butterfield Rd & Katrina Ln (East) | 3:33p | 2:33p |
14 | Butterfield Rd & Van Winkle Dr (East) | 3:33p | 2:33p |
15 | Butterfield Rd & Van Winkle Dr (West) | 3:35p | 2:35p |
16 | Butterfield Rd & Katrina Ln (West) | 3:35p | 2:35p |
17 |
Butterfield Rd & Sleepy Hollow Dr (West) | 3:36p | 2:36p |
18 | Butterfield Rd & Green Valley Ct (West) | 3:37p | 2:37p |
19 | Butterfield Rd & Fawn Dr (West) | 3:39p | 2:39p |
20 | Butterfield Rd & Oak Knoll Dr (West) | 3:40p | 2:40p |
21 | Butterfield Rd & Caletta Ave (West) | 3:40p | 2:40p |
22 | Butterfield Rd & Woodside Dr (West) | 3:40p | 2:40p |
23 | Butterfield Rd & Rosemont Dr (West) | 3:40p | 2:40p |
24 | Butterfield Rd & Rutherford Ave (West) | 3:40p | 2:40p |
Times are estimated and subject to change. In the morning, please be at the stop 5 minutes before the scheduled departure time.
WH-14 (PM)
Stop | Intersection | Regular Release | Early Release |
---|---|---|---|
1 | White Hill School | 3:28p | 2:20p |
2 | Sir Francis Drake Blvd & Kent Ave | 3:35p | 2:27p |
3 | Butterfield Rd & Meadowcroft Dr (East) | 3:37p | 2:29p |
4 | Butterfield Rd & Rosemont Ave (East) | 3:38p | 2:29p |
5 | Butterfield Rd & Arroyo Ave (East) | 3:38p | 2:30p |
6 | Butterfield Rd & Woodside Dr (East) | 3:38p | 2:30p |
7 | Butterfield Rd & Caletta Ave (East) | 3:40p | 2:32p |
8 | Butterfield Rd & Deer Hollow Rd (East) | 3:40p | 2:32p |
9 | Butterfield Rd & Fawn Dr (East) | 3:41p | 2:33p |
10 | Butterfield Rd & Green Valley Ct (East) | 3:43p | 2:35p |
11 | Butterfield Rd & Sleepy Hollow Dr (East) | 3:43p | 2:35p |
12 | Butterfield Rd & Katrina Ln (East) | 3:46p | 2:38p |
13 | Butterfield Rd & Van Winkle Dr (East) | 3:46p | 2:38p |
14 | Butterfield Rd & Van Winkle Dr (West) | 3:48p | 2:40p |
15 | Butterfield Rd & Katrina Ln (West) | 3:51p | 2:43p |
16 |
Butterfield Rd & Sleepy Hollow Dr (West) | 3:51p | 2:43p |
17 | Butterfield Rd & Green Valley Ct (West) | 3:53p | 2:45p |
18 | Butterfield Rd & Fawn Dr (West) | 3:53p | 2:45p |
19 | Butterfield Rd & Oak Knoll Dr (West) | 3:54p | 2:46p |
20 | Butterfield Rd & Caletta Ave (West) | 3:54p | 2:46p |
21 | Butterfield Rd & Woodside Dr (West) | 3:56p | 2:48p |
22 | Butterfield Rd & Rosemont Dr (West) | 3:56p | 2:48p |
23 | Butterfield Rd & Rutherford Ave (West) | 3:58p | 2:50p |
24 | San Anselmo Hub | 4:08p | 3:00p |
AFTERNOON ROUTES LEAVING MORE THAN 30 MINUTES AFTER THE BELL
Times are estimated and subject to change. In the morning, please be at the stop 5 minutes before the scheduled departure time.
WH-13 (PM)
Stop | Intersection | Regular Release | Early Release |
---|---|---|---|
1 | White Hill School | 3:51p | 2:51p |
2 | Sir Francis Drake Blvd & San Anselmo Ave | 4:01p | 3:01p |
3 | Sir Francis Drake Blvd & Sais Ave | 4:03p | 3:03p |
4 | San Anselmo Hub (Center & Bridge) | 4:06p | 3:06p |
5 | Red Hill Ave & Sequoia Dr | 4:09p | 3:09p |
Times are estimated and subject to change. In the morning, please be at the stop 5 minutes before the scheduled departure time.
WH-15 (PM)
Stop | Intersection | Regular Release | Early Release |
---|---|---|---|
1 | White Hill School | 3:53p | 2:53p |
2 | Sir Francis Drake Blvd & Kent Ave | 4:02p | 3:02p |
3 | Butterfield Rd & Meadowcroft Dr (East) | 4:05p | 3:05p |
4 | Butterfield Rd & Rosemont Ave (East) | 4:05p | 3:05p |
5 | Butterfield Rd & Woodside Dr (East) | 4:07p | 3:07p |
6 | Butterfield Rd & Caletta Ave (East) | 4:07p | 3:07p |
7 | Butterfield Rd & Fawn Dr (East) | 4:07p | 3:07p |
8 | Butterfield Rd & Green Valley Ct (East) | 4:07p | 3:07p |
9 | Butterfield Rd & Sleepy Hollow Dr (East) | 4:10p | 3:10p |
10 | Butterfield Rd & Katrina Ln (East) | 4:10p | 3:10p |
11 | Butterfield Rd & Van Winkle Dr (East) | 4:10p | 3:10p |
12 | Butterfield Rd & Van Winkle Dr (West) | 4:12p | 3:12p |
13 | Butterfield Rd & Katrina Ln (West) | 4:12p | 3:12p |
14 | Butterfield Rd & Sleepy Hollow Dr (West) | 4:13p | 3:13p |
15 | Butterfield Rd & Green Valley Ct (West) | 4:14p | 3:14p |
16 | Butterfield Rd & Fawn Dr (West) | 4:16p | 3:16p |
17 | Butterfield Rd & Caletta Ave (West) | 4:17p | 3:17p |
18 | Butterfield Rd & Woodside Dr (West) | 4:17p | 3:17p |
19 | Butterfield Rd & Rosemont Ave (West) | 4:17p | 3:17p |
20 | Butterfield Rd & Rutherford Ave (West) | 4:17p | 3:17p |
21 | Sir Francis Drake Bvld & Sais Ave | 4:20p | 3:20p |
22 | San Anselmo Hub (Center & Bridge) | 4:23p | 3:23p |
23 | Red Hill Ave & Sequoia Dr | 4:26p | 3:26p |
Times are estimated and subject to change. In the morning, please be at the stop 5 minutes before the scheduled departure time.
WH-16 (PM)
Stop | Intersection | Regular Release | Early Release |
---|---|---|---|
1 | Sir Francis Drake Blvd & Marinda Dr (RVC) | 3:45p | 2:45p |
2 | White Hill School | 3:55p | 2:55p |
3 | Sir Francis Drake Blvd & Claus Dr | 4:00p | 3:00p |
4 | Sir Francis Drake Blvd & San Anselmo Ave | 4:03p | 3:03p |
5 | Sir Francis Drake Blvd & Ash Ave | 4:05p | 3:05p |
6 | Memorial Park Lot | 4:13p | 3:13p |
7 | Sir Francis Drake Blvd & Sais Ave | 4:15p | 3:15p |
8 | San Anselmo Hub (Center & Bridge) | 4:18p | 3:18p |
9 | Red Hill Ave & Sequoia Dr | 4:20p | 3:20p |
Times are estimated and subject to change. In the morning, please be at the stop 5 minutes before the scheduled departure time.