Hidden Valley Elementary School

Hidden Valley Routes
HV-1 (AM)
Stop | Intersection | Time |
---|---|---|
1 | Sir Francis Drake Blvd & Claus Dr | 7:40a |
2 | Memorial Park Lot | 7:50a |
3 | Sir Francis Drake Blvd & San Francisco Blvd | 7:52a |
4 | Butterfield Rd & Meadowcroft Dr (East) | 7:55a |
5 | Butterfield Rd & Rosemont Ave | 7:57a |
6 | Butterfield Rd & Woodside Dr (East) | 7:59a |
7 |
Hidden Valley School |
8:02a |

HV-1 (PM)
Stop | Intersection | Time |
---|---|---|
1 | Hidden Valley | 2:55p |
2 | Butterfield Rd & Rosemont (West) | 2:58p |
3 | Butterfield Rd & Rutherford (West) | 3:00p |
4 | Memorial Park | 3:05p |
5 | Sir Francis Drake Blvd & San Francisco Blvd | 3:10p |
6 | Downtown Fairfax (Broadway & Bolinas) | 3:20p |
7 | White Hill School | 3:25p |
HV-1 (PM - EARLY RELEASE)
Stop | Intersection | Time |
---|---|---|
1 | Hidden Valley | 1:35p |
2 | Butterfield Rd & Rosemont (West) | 1:37p |
3 | Butterfield Rd & Rutherford (West) | 1:40p |
4 | Memorial Park | 1:50p |
5 | Sir Francis Drake Blvd & San Francisco Blvd | 1:55p |
6 | Downtown Fairfax (Broadway & Bolinas) | 2:00p |
7 | White Hill School |
2:10p |

Times are estimated and subject to change. In the morning, please be at the stop 5 minutes before the scheduled departure time.