Hidden Valley Elementary School 2025-26

Hidden Valley Routes
HV-1 (AM)
| Stop | Intersection | Time |
|---|---|---|
| 1 | Sir Francis Drake Blvd & Claus Dr | 7:40a |
| 2 | Sir Francis Drake Blvd & Kent Ave | 7:41a |
| 3 | Memorial Park Lot | 7:52a |
| 4 | Sir Francis Drake Blvd & San Francisco Blvd | 7:54a |
| 5 | Butterfield Rd & Meadowcroft Dr (East) | 7:57a |
| 6 | Butterfield Rd & Rosemont Ave (East) | 7:59a |
| 7 | Butterfield Rd & Woodside Dr (East) | 8:01a |
| 8 |
Hidden Valley School |
8:05a |

HV-2
| Stop | Intersection | Regular Release | Early Release |
|---|---|---|---|
| 1 | Hidden Valley | 2:55p | 1:40p |
| 2 | Butterfield Rd & Rosemont Ave (West) | 2:58p | 1:43p |
| 3 | Butterfield Rd & Rutherford Ave (West) | 3:00p | 1:45p |
| 4 | Memorial Park Lot | 3:05p | 1:50p |
| 5 | Sir Francis Drake Blvd & San Francisco Blvd | 3:10p | 1:55p |
| 6 | Sir Frances Drake Blvd and Willow | 3:16p | 2:01p |
| 7 | Downtown Fairfax (Broadway & Bolinas) | 3:18p | 2:03p |
| 8 | White Hill School | 3:25p | 2:10p |
