HV-2 (PM) Route
| Stop | Intersection | Regular Release | Early Release |
|---|---|---|---|
| 1 | Hidden Valley | 2:55p | 1:40p |
| 2 | Butterfield Rd & Rosemont Ave (West) | 2:58p | 1:43p |
| 3 | Butterfield Rd & Rutherford Ave (West) | 3:00p | 1:45p |
| 4 | Memorial Park Lot | 3:05p | 1:50p |
| 5 | Sir Francis Drake Blvd & San Francisco Blvd | 3:10p | 1:55p |
| 6 | Sir Frances Drake Blvd and Willow | 3:16p | 2:01p |
| 7 | Downtown Fairfax (Broadway & Bolinas) | 3:18p | 2:03p |
| 8 | White Hill School | 3:25p | 2:10p |
