WH-12 (PM) Route
| Stop | Intersection | Regular Release | Early Release |
|---|---|---|---|
| 1 | White Hill School | 3:53p | 3:03p |
| 2 | Memorial Park | 4:06p | 3:16p |
| 3 | San Anselmo Hub (Center & Bridge) | 4:12p | 3:22p |
| 4 | Red Hill Ave & Sequoia Dr | 4:14p | 3:24p |

| Stop | Intersection | Regular Release | Early Release |
|---|---|---|---|
| 1 | White Hill School | 3:53p | 3:03p |
| 2 | Memorial Park | 4:06p | 3:16p |
| 3 | San Anselmo Hub (Center & Bridge) | 4:12p | 3:22p |
| 4 | Red Hill Ave & Sequoia Dr | 4:14p | 3:24p |
