WH-7 (AM) Route
| Stop | Intersection | Time |
|---|---|---|
| 1 | San Anselmo Hub (Center & Bridge) | 8:25a |
| 2 | Red Hill Ave & Sequoia Dr | 8:28a |
| 3 | Sir Francis Drake Blvd & Madrone Ave | 8:30a |
| 4 | White Hill School | 8:42a |

| Stop | Intersection | Time |
|---|---|---|
| 1 | San Anselmo Hub (Center & Bridge) | 8:25a |
| 2 | Red Hill Ave & Sequoia Dr | 8:28a |
| 3 | Sir Francis Drake Blvd & Madrone Ave | 8:30a |
| 4 | White Hill School | 8:42a |
