WH-8 (PM) Route
| Stop | Intersection | Regular Release | Early Release |
|---|---|---|---|
| 1 | White Hill School | 3:30p | 2:25p |
| 2 | Memorial Park Lot | 3:43p | 2:38p |
| 3 | San Anselmo Hub (Center & Bridge) | 3:49p | 2:44p |
| 4 | Red Hill Ave & Sequoia Dr | 3:51p | 2:46p |

| Stop | Intersection | Regular Release | Early Release |
|---|---|---|---|
| 1 | White Hill School | 3:30p | 2:25p |
| 2 | Memorial Park Lot | 3:43p | 2:38p |
| 3 | San Anselmo Hub (Center & Bridge) | 3:49p | 2:44p |
| 4 | Red Hill Ave & Sequoia Dr | 3:51p | 2:46p |
